DOLAR %
EURO %
ALTIN
BITCOIN 3698783-3.8729%
Bursa
13°

KAPALI

15:51

İKİNDİYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3698672 19813106 % -3.84596 11:50
  • Ethereum 117481 120500685.10857 % -1.98308 11:50
  • XRP 110.29 57564441898 % -6.03134 11:50
  • Tether 35.62 138429631272.73 % 0.22 11:50
  • Solana 8495.91 486660043.88531 % -7.85515 11:50
  • BNB 24567 145887575.79 % -0.71221 11:50
  • Dogecoin 14.07 147655006383.71 % 4.61751 11:50
  • USDC 35.64 48095078749.287 % 0.10496 11:50
  • Cardano 35.45 35878549011.064 % -7.18268 11:50
  • Lido Staked Ether 117419 9577294.3198454 % -1.8066 11:50
  • TRON 8.58 86145300880.49 % 0.11185 11:50
  • Chainlink 912.6 638099970.45056 % 0.8058 11:50
  • Avalanche 1291.12 411445466.68787 % -4.56709 11:50
  • Wrapped stETH 140040 3461893.2017282 % -1.47939 11:50
  • Stellar 15.63 30460645546.586 % -6.73453 11:50
  • Wrapped Bitcoin 3687324 129318.42002371 % -3.84733 11:50
  • Sui 157.82 3009569341.5339 % -6.01985 11:50
  • Hedera 11.89 38266149210.833 % -8.86864 11:50
  • Toncoin 179.6 2485754857.3191 % -0.18889 11:50
  • Shiba Inu 0.00074977 5.8925517225616E+14 % -1.39304 11:50
  • Binance-Peg WETH 117652 604999.99995984 % -1.65749 11:50
  • Polkadot 230.84 1522267060 % -2.69237 11:50
  • Litecoin 4279.7 75440851.983471 % -0.33451 11:50
  • LEO Token 348.27 924270472.9 % 1.60738 11:50
  • Bitcoin Cash 15537.64 19818465.521651 % -3.85749 11:50
  • Bitget Token 254.6 1199999994.2 % 1.19226 11:50
  • Uniswap 478.36 600483073.71 % -4.91319 11:50
  • Hyperliquid 811.92 333928180 % 3.09965 11:50
  • Official Trump 1343.11 199999998.47916 % -29.21479 11:50
  • Wrapped eETH 124174 1912082.3155713 % -1.91151 11:50
  • Pepe 0.00055946 4.2069E+14 % -6.33257 11:50
  • USDS 35.6 6239248388.7248 % 0.01518 11:50
  • NEAR Protocol 181.29 1176138607 % -5.25968 11:50
  • Ethena USDe 35.58 5759003378.527 % 0.2289 11:50
  • Aave 12835 15048901.464279 % 4.66172 11:50
  • Aptos 300.21 572167415.50097 % -4.81231 11:50
  • Internet Computer 346.09 480001565.90459 % -4.33149 11:50
  • Ondo 46.85 3159107529 % -6.96501 11:50
  • WhiteBIT Coin 1010.93 144118517.10815 % 0.4194 11:50
  • Ethereum Classic 927.28 150432952.90451 % -3.14069 11:50
  • VeChain 1.7 80985041177 % -3.43494 11:50
  • Monero 7377.24 18446744.07371 % -2.62095 11:50
  • POL (ex-MATIC) 16.03 8462869573.9833 % -3.46652 11:50
  • Mantle 39.2 3364694382.8368 % 12.97781 11:50
  • Cronos 4.72 27241204718.707 % -1.93883 11:50
  • Algorand 15.19 8386887718.9851 % -7.61653 11:50
  • OKB 2118.36 60000000 % -2.08812 11:50
  • Render 242.58 517697726.68759 % -4.20245 11:50
  • MANTRA 127.49 961301080.18 % -6.33441 11:50
  • Kaspa 4.68 25558305563.454 % 2.60973 11:50
  • Bittensor 14469.48 8195723 % -9.02279 11:50
  • Filecoin 182.27 622127307 % -2.75868 11:50
  • Artificial Superintelligence Alliance 42.53 2604959126.672 % -4.93394 11:50
  • Arbitrum 25.07 4343862574 % -3.96715 11:50
  • Ethena 32.07 3032812500 % 0.23273 11:50
  • Gate 752.21 125815473.19981 % 2.75957 11:50
  • Cosmos Hub 216.08 432645155.16452 % -3.76469 11:50
  • Virtuals Protocol 92.2 1000000000 % -4.09189 11:50
  • Tokenize Xchange 1066.32 79995999.051124 % -12.06597 11:50
  • Coinbase Wrapped BTC 3680294 22792.91358899 % -4.32837 11:50
  • Optimism 61.43 1351719035 % -3.60718 11:50
  • Celestia 167.1 497393122.13998 % -4.62782 11:50
  • Bonk 0.00106704 76436499332859 % -13.06363 11:50
  • Raydium 272.39 290885223.95934 % 8.31435 11:50
  • Stacks 50.39 1509790788.7909 % -5.57333 11:50
  • Injective 761.66 97727220.33 % -8.54739 11:50
  • Immutable 43.11 1719283101.3898 % -1.11929 11:50
  • Theta Network 73.38 1000000000 % -2.20575 11:50
  • The Graph 7.22 9548531509.1655 % -3.68598 11:50
  • Sonic (prev. FTM) 20.97 3175000000 % 2.02886 11:50
  • Kelp DAO Restaked ETH 121728 545280.42890071 % -1.58177 11:50
  • XDC Network 4.2 15683163326.25 % -9.23401 11:50
  • Binance Staked SOL 8777.11 7474313.6095828 % -6.78353 11:50
  • Lombard Staked BTC 3696070 17715.48061558 % -3.78105 11:50
  • First Digital USD 35.69 1765481182.62 % 0.3925 11:50
  • Worldcoin 67.5 930431467.5631 % -6.80473 11:50
  • Rocket Pool ETH 131285 457458.03397967 % -1.68345 11:50
  • Lido DAO 66.54 896046961.45789 % 1.01034 11:50
  • Fartcoin 57.24 999995536.23909 % -22.41373 11:50
  • Fasttoken 137.51 428595333 % 0.41969 11:50
  • Flare 0.997064 56955475840.517 % 0.70338 11:50
  • Movement 24.46 2300000000 % -8.76276 11:50
  • Quant 3811.64 14544176.164091 % -4.62469 11:50
  • Sei 12.43 4432638888 % -5.14061 11:50
  • Mantle Staked Ether 124371 441786.31564381 % -1.6246 11:50
  • Jupiter 31.9 1686443547.6058 % -10.14907 11:50
  • Pudgy Penguins 0.850564 62860396090 % -4.98491 11:50
  • dogwifhat 50.52 998926392 % -7.87798 11:50
  • GALA 1.18 42577058279.541 % -5.16798 11:50
  • KuCoin 404 122665481.85134 % -1.61144 11:50
  • The Sandbox 20.16 2445857126.2233 % -4.87136 11:50
  • FLOKI 0.00509003 9673592273872 % -5.45084 11:50
  • NEXO 48.27 1000000000 % -3.06908 11:50
  • JasmyCoin 0.986342 48419999999.306 % -4.14586 11:50
  • Kaia 7.78 5856641747.1062 % -1.22094 11:50
  • Marinade Staked SOL 10681.42 4229866 % -7.76968 11:50
  • Solv Protocol SolvBTC 3668049 12311.831134348 % -4.23733 11:50
  • Usual USD 35.54 1260305678.1945 % 0.08256 11:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.